Label | Description | Requested By |
March 29, 2016 | ||
U-1 | Page 83, Line 19 - Page 84, Line 2 and Page 93, Line 20 ..... to confirm that there is no statement in this introduction section that indicates that because of the economic changes to the better that we discussed in the load forecast, that there’s no mention whatsoever that the risks to which the company is exposed have decreased (in information 2,3 & 4) | Consumer Advocate to Gary Smith and Jocelyn Perry |
U-2 | Page 105, Lines 16 - 18 whether there is more recent info than January 2016 (footnote #2, page 4, report 4, Customer, Demand and Energy Forecast) | Consumer Advocate to Gary Smith and Jocelyn Perry |
U-3 | Page 148, Line 18 - Page 149, Line 20 CA-NP-263 - update table in response to show NP current, NP at 8.3 and 40% and .... fix what we see there for FortisAlberta so we have a true representation of where Newfoundland Power’s rated average return on equity currently sits relative to these utilities | Consumer Advocate to Gary Smith and Jocelyn Perry |
March 30, 2016 | ||
U-4 | Page 2, Lines 8 - 17 Provide the information with respect to the impact on Newfoundland Power's financial position of a gradual reduction in the equity component, (and it has been agreed that that information would be provided at one percent intervals), so a reduction first to 44 percent and then 43, right down to 40 percent, and at various ROEs. And the ROEs would be as provided in Exhibit JP 1, 9.5 percent (%), 9%, 8.8%, 8.5% and 8.3%. |
Board Hearing Counsel to Newfoundland Power |
U-5 | Page 43, Line 8 to Page 44, Line 7 Undertake to provide what the annual debt payment is on the AE series that is maturing in May. |
Consumer Advocate to Gary Smith and Jocelyn Perry |
U-6 | Page 181 Line 25 to Page 182 Line 5 Undertake to provide the how much of the 2016-2017 revenue requirement relates to meeting net income targets. Page 183, Lines 1-5 (RE: Table 1- RFI NP-PUB-74) Component for regulatory performance for each of those years as well. |
Consumer Advocate to Gary Smith and Jocelyn Perry |
March 31, 2016 | ||
U-7 | Page 13 Lines 4-8 Provide by way of a further undertaking a detailed explanation of as to how that 1.93 is arrived at showing all items used to calculate net earnings and total interest. | Consumer Advocate to Gary Smith and Jocelyn Perry |
U-8 | Page 64 Lines 12-15 Undertake to provide a copy of (Gary Murray's) CV | Consumer Advocate to Gary Smith and Jocelyn Perry |
U-9 | Page 67 Lines 1-6 Undertake to provide whether there's any other of the current complement of directors who came from outside of Newfoundland Power directly into a director or manager role | Consumer Advocate to Gary Smith and Jocelyn Perry |
April 1, 2016 | ||
U-10 | Page 49, Lines 7-19 Undertake to provide how many companies would be within the Atlantic Canadian commercial industrial executive market. (Both Canadian industrial private sector and the public sector) | Consumer Advocate to Mr. Karl Aboud |
April 5, 2016 | ||
U-11 | Page75 Line 25 to Page 76 Line 3 Undertake to determine whether your firm did the cost of capital work for Central Hudson in the work leading to the order of June or July, 2015. | Consumer Advocate to Mr. James Coyne |
U-12 | CONDITIONAL UNDERTAKING Page139 Lines 19-25 Undertake to provide a table in the fashion that Ms. McShane has used in Table 9 of this cross-aid so that we can see what the risk premium over bond total returns would be, and as well as the risk premium over bond income returns would be so we can make the comparison. | Consumer Advocate to Mr. James Coyne |
April 6, 2016 | ||
U-13 | Reference: Transcript April 5, 2016 Page 131 Lines1-25 and Page 132 Lines 1-10 and Transcript April 6, 2016 Page 2, Lines 4-20 RE: JMC-8-page 1/1 Footnote Newfoundland Power advised that they would file a revised JMC-8 containing the corrected footnote. | Consumer Advocate to Mr. James Coyne |
U-14 | Page 13 Lines 23-25 Undertake to file what it is you’re referring to from BC (Regression analysis) | Consumer Advocate to Mr. James Coyne |
U-15 | Page 32 Lines 3-18 Re: James Coyne Evidence P.1( Figure 1) Re: Undertaking to re-file Figure 1 with the new-with the new numbers provided here this morning -(Risk free rate adjustments) | Consumer Advocate to Mr. James Coyne |
U-16 | Page 36, Lines 17-32 Undertake to provide, copies of the risk free rate sections of these materials, plus the accompanying associated exhibits that shows the risk free rates that you used for US and Canadian utilities in these three instances. | Consumer Advocate to Mr. James Coyne |
U-17 | Page 44, Lines 19-20 Undertake to provide the raw betas for your proxy groups in Newfoundland Power’s case. | Consumer Advocate to Mr. James Coyne |
U-18 | Page 47, Lines 9-12 Provide the same for the industry indexes for the companies, the company groups that you’re using in Newfoundland Power’s case. | Consumer Advocate to Mr. James Coyne |
U-19 | Page 51 Lines 14-19 Undertake to file the equivalent in this proceeding of what you filed in B.C. in JMC-5, ...in terms of each of the columns that you provided to the Board in B.C. for this present proceeding. | Consumer Advocate to Mr. James Coyne |
U-20 | Page 113, Lines 18-21 Undertake to provide the timelines that were covered by the investments on Exhibit JMC-3 and Newfoundland Power. | Consumer Advocate to Mr. James Coyne |
U-21 | Page 206, Lines 14-16 Undertake to provide the rankings for that Canadian proxy group from DBRS or the credit ratings. | Consumer Advocate to Mr. James Coyne |
U-22 | Page 94 Lines 4-24 RE: Nova Scotia Power - study on peak demand impacts of mini-splits Undertake to provide scope of study. (Mr. Henderson advised that they will provide the information that they have) |
Consumer Advocate to Mr. Lorne Henderson |