NOTICE
Automotive Fuels
Maximum Retail Pump Prices - Effective March 15 , 2003
In accordance with the provisions of "The Petroleum Products Act", Chapter P-10.1, Section 4, Newfoundland and Labrador
Statutes the following notice re petroleum prices is issued:
Commencing 12:01 a.m., Saturday, March 15, 2003, the maximum retail pump prices to be charged for the listed petroleum
products appearing in the Table below (in cents per litre) including all applicable taxes, are effective for all pricing zones 
identified within the Table, and continuing until such time as changes are made by the Office of the Petroleum Products Pricing
Commission.  Dealers may price at or below the listed prices in the specified zones, but may not exceed the listed prices stated 
within the Table.
    Regular  Regular  Mid Grade Mid Grade Premium Premium L.S.
Zone Zone Description Unleaded Unleaded Unleaded Unleaded Unleaded Unleaded Diesel
    S/S  F/S S/S  F/S S/S  F/S S/S or F/S
1 Avalon Peninsula 91.6 94.6 94.6 97.6 97.6 100.6 97.9
1a Bell Island 92.7 95.7 95.7 98.7 98.7 101.7 99.1
2 Burin-Bonavista Peninsulas 92.7 95.7 95.7 98.7 98.7 101.7 99.1
3 Central Newfoundland  93.3 96.3 96.3 99.3 99.3 102.3 99.6
3a St. Brendan's (Island) 97.3 100.3 100.3 103.3 103.3 106.3 103.7
3b Fogo Island 94.5 97.5 97.5 100.5 100.5 103.5 100.8
3c Change Islands 96.8 99.8 99.8 102.8 102.8 105.8 103.1
4 Connaigre Peninsula 95.0 98.0 98.0 101.0 101.0 104.0 101.4
4a Gaultois to Francois / Rencontre East N/A 104.9 N/A 107.9 N/A 110.9 108.3
5 Springdale &  Baie Verte Peninsula 93.9 96.9 96.9 99.9 99.9 102.9 100.2
5a Long Island 96.2 99.2 99.2 102.2 102.2 105.2 102.5
5b Little Bay Islands 96.8 99.8 99.8 102.8 102.8 105.8 103.1
6 Deer Lake  - Corner Brook Areas 91.6 94.6 94.6 97.6 97.6 100.6 97.9
7 Gallants to Port aux Basques / Burgeo 93.9 96.9 96.9 99.9 99.9 102.9 100.2
7a Ramea 98.5 101.5 101.5 104.5 104.5 107.5 104.8
7b Grey River/ Grand Bruit / La Poile N/A 104.9 N/A 107.9 N/A 110.9 108.3
8 Northern Peninsula -  Gros Morne National Park, to Belburns 93.3 96.3 96.3 99.3 99.3 102.3 99.6
9 Northern Peninsula - to Englee and St. Anthony 95.0 98.0 98.0 101.0 101.0 104.0 101.4
10 Labrador Straits to Red Bay 98.5 101.5 101.5 104.5 104.5 107.5 106.9
10a Mary's Harbour / Charlottetown 97.8 100.8 100.8 103.8 103.8 106.8 96.9
11 Coastal Labrador - South N/A 111.7 N/A N/A N/A N/A 103.3
12 Central Labrador - Goose Bay Area 96.8 99.8 99.8 102.8 102.8 105.8 105.1
13 Western Labrador 96.2 99.2 99.2 102.2 102.2 105.2 104.6
13a Churchills Falls 98.5 101.5 101.5 104.5 104.5 107.5 106.9
14 Coastal Labrador - North N/A 111.7 N/A N/A N/A N/A 103.3
 
By order of:  George Saunders, Commissioner, Petroleum Products Pricing Commission
Address for Business:  18 High Street, Grand Falls-Windsor, Newfoundland and Labrador, A2A 1C6
Phone:  1-866-489-8800    Fax:  1-866-489-8879